Passenger Enterprise License
(though some people prefer to call it a donation)
Passenger Enterprise Edition provides a scalable solution for Rails deployment in enterprise environments, i.e. it's boss and manager proof!
It does this by providing you with a professional Passenger enterprise logo with which you can:
- impress your colleagues, friends and even foes!
- promote Ruby on Rails without feeling guilty towards your employer.
- help your friends at Phusion survive the first coming winters.
And if that wasn't enough, scientific studies* have shown that Passenger Enterprise Edition contributes to Phusion's financial well being as well!
* = Scientific studies performed by H. Lai and N. Bui
Limited offer
To celebrate the release of Phusion Passenger, i.e. the non-enterprise version, we’ve decided to offer you a limited deal!
** = Currently, we have enterprise license(s) left.
Enterprise licensees hall of fame
We kindly thank the following people for buying an Enterprise License!Second batch
| Date (GMT+1) | Person or organization | Amount |
|---|---|---|
| May 7, 2008 | Eyeka | USD 351 |
| May 5, 2008 | R.Piacentini & L.Julliard (Nuxos Group) | USD 350 |
| May 1, 2008 | Manoel Lemos (BlogBlogs & Brasigo) | USD 250 |
| May 9, 2008 | Timothy Abbott (Noocleus.net) | USD 150 |
| April 22, 2008 | AXU Group | USD 101 |
| April 24, 2008 | Jango | USD 100 |
| May 5, 2008 | Slamdot Inc. | USD 100 |
| May 11, 2008 | Gregory O'Connor | USD 60 |
| April 22, 2008 | Media72 | USD 60 |
| May 2, 2008 | Stephen Cox | USD 50 |
| April 24, 2008 | Jiman Ryu | USD 50 |
| April 23, 2008 | Nathan Esquenazi | USD 50 |
| April 23, 2008 | Titanium Interactive | USD 50 |
| April 23, 2008 | Youngbloods.org | USD 50 |
| April 22, 2008 | Erlend Finvag | USD 50 |
| April 23, 2008 | Brian Ketelsen | USD 35 |
| April 29, 2008 | Masahiro KAWAI | USD 32 |
| April 28, 2008 | Marco Borromeo | USD 30 |
| April 26, 2008 | Lucas Uyezu | USD 30 |
| April 24, 2008 | Champierre.com | USD 30 |
| May 10, 2008 | YUUICHIROU MASUI | USD 25 |
| May 9, 2008 | Yoshiyuki MIKAMI | USD 25 |
| May 7, 2008 | MÁRCIO DELFINO CARVALHO | USD 25 |
| May 6, 2008 | Josh Nolan Web Design + Development | USD 25 |
| May 5, 2008 | Mirage Enterprises | USD 25 |
| May 5, 2008 | Nicolas Blanco | USD 25 |
| May 1, 2008 | RADSense Software | USD 25 |
| April 25, 2008 | Felipe de Mesquita Cunha | USD 25 |
| April 25, 2008 | Filippo Camillo | USD 25 |
| April 24, 2008 | Doug Braden | USD 25 |
| April 23, 2008 | Bopia | USD 25 |
| April 23, 2008 | Fabio Akita | USD 25 |
| April 28, 2008 | 株)シャル・システムサービス研究部 | USD 25 |
| May 8, 2008 | Drukkerij Bulckens | USD 20 |
| May 2, 2008 | Steven Berg | USD 20 |
| May 1, 2008 | Infused Systems (Nathan Leavitt) | USD 20 |
| April 30, 2008 | Jim Zajkowski | USD 20 |
| April 29, 2008 | Marcello Gomes | USD 20 |
| April 25, 2008 | Lucas Hungaro | USD 20 |
| May 5, 2008 | Eyedeeare Inc. | USD 19.95 |
| April 29, 2008 | Stefan Krämer | USD 15 |
| May 6, 2008 | Julio Santos Monteiro | USD 15 |
| April 25, 2008 | Pointytack | USD 15 |
| April 23, 2008 | James Rosen | USD 12.96 |
| May 6, 2008 | Ruby on Rails Brasil | USD 15 |
| May 9, 2008 | Kohei Yasumura | USD 10 |
| May 8, 2008 | Richard Shade | USD 10 |
| May 7, 2008 | Walter Davis Studio | USD 10 |
| May 7, 2008 | Michael Pringle | USD 10 |
| May 3, 2008 | Justin Sabelko | USD 10 |
| April 28, 2008 | Rafael Antunes | USD 10 |
| April 26, 2008 | Bradley Stinson | USD 10 |
| April 23, 2008 | TransitionPoint | USD 10 |
| April 22, 2008 | Paul William | USD 10 |
| May 10, 2008 | Rafael Saucedo | USD 5 |
| May 10, 2008 | Ryan Nguyen | USD 5 |
| May 6, 2008 | Milk-it Brasil Software House | USD 5 |
| May 6, 2008 | Simon Menke | USD 5 |
| May 2, 2008 | Jonathan Noel Chee | USD 5 |
| May 1, 2008 | Nathanial Dickson | USD 5 |
| May 5, 2008 | Ramon Goes Soares | USD 5 |
| May 1, 2008 | Integrator | USD 5 |
| April 29, 2008 | Marcos Neves | USD 5 |
| April 29, 2008 | Audio Intrigue | USD 5 |
| April 29, 2008 | Carlos Oliveira | USD 5 |
| April 28, 2008 | Matt Jeffery | USD 5 |
| April 26, 2008 | Marcos Tapajós | USD 5 |
| April 25, 2008 | BladedThoth.com | USD 5 |
| April 25, 2008 | Carlos Brando | USD 5 |
| April 24, 2008 | Daniel Hernan Bobadilla Leal | USD 5 |
| April 24, 2008 | Bahamondez | USD 5 |
| May 10, 2008 | Rodrigo Jardim | USD 3.75 |
| May 8, 2008 | Ito Motoki | USD 1 |
First batch
| Date (GMT+1) | Person or organization | Amount |
|---|---|---|
| April 12, 2008 | The Web Fellas | USD 500 |
| April 12, 2008 | Thibaut Barrère | USD 333 |
| April 11, 2008 | Fingertips | USD 300 |
| April 11, 2008 | Intellicode | USD 200 |
| April 13, 2008 | Gines Llamas Ybern | USD 100 |
| April 13, 2008 | On Point Applications, LLC | USD 100 |
| April 13, 2008 | Art Schumer | USD 100 |
| April 12, 2008 | Off Madison Ave | USD 100 |
| April 12, 2008 | Joseph Jaramillo | USD 100 |
| April 12, 2008 | Thomas Wilson | USD 100 |
| April 12, 2008 | Hussein Morsy | USD 100 |
| April 12, 2008 | Maintainable Software | USD 100 |
| April 11, 2008 | Ronny Klaeboe c-o TOI | USD 100 |
| April 12, 2008 | Alain Ravet | USD 99 |
| April 12, 2008 | Eric Berry | USD 50 |
| April 13, 2008 | 前田 剛 | USD 30 |
| April 12, 2008 | Tamer Salama | USD 30 |
| April 11, 2008 | Ivan Vega Rivera | USD 30 |
| April 13, 2008 | Isotope Technologies, LLC | USD 10 |
| April 13, 2008 | Rubify | USD 10 |
| April 13, 2008 | Logodressing | USD 10 |
| April 13, 2008 | Douglas Philips | USD 10 |
| April 13, 2008 | Adam Bardsley | USD 10 |
| April 13, 2008 | Simple Business Solutions | USD 10 |
| April 13, 2008 | The Cool Web Guy | USD 10 |
| April 13, 2008 | mattbeedle | USD 10 |
| April 12, 2008 | Jason Sypolt | USD 10 |
| April 13, 2008 | Nick Fessel | USD 5 |